Brand New Software:
V3-CLOUD Software
 |
V2.2 (not cloud-based) |
V3-Cloud Software |
COST |
$495 no longer included with scanner |
$199 setup then $49/mo/database |
C3000, c4000, c6000 compatible | YES | YES |
c5000, c7000 compatible | YES | YES |
All future devices compatibility | NO | YES |
Data Security Responsibility | Doctor’s Office | Titronics |
Data Backups Responsibility | Doctor’s Office | Titronics |
Data Integrity Responsibility | Doctor’s Office | Titronics |
Tech Support |
End of Life = 12/31/2023 $149/incident |
Always Current Included |
 |  |  |
Graph Analysis / Tools |
 |  |
 – Direct Temperatures | YES | YES |
 – Delta T Graph | YES | YES |
 – Hybrid Delta-T Analysis | YES | YES |
 – Transparent Overlay | NO | YES |
 – Absolute Slope Analysis | NO | YES |
 – Relative Slope Analysis (Type 1) | NO |
YES |
 – Pearson’s Slope Coefficient Analysis | NO | YES |
 – Relative Slope Analysis (Type 2) | NO | Not Yet (coming 2024) |
 – Fourier (4A) Slope Analysis | NO | Not Yet (coming 2024) |
– Manual Lines | YES | YES |
– Manual ‘Areas of Focus’ | NO | YES |
 – Automatic ‘Areas of Focus’ Generation | NO | YES |
 – Automatic ‘Composite Pattern’ Generation | NO | YES |
 |  |  |
 Scanning |
 |  |
 – Direct Temperatures | After the scan is complete | Shown While Scanning |
 – Delta Temperature | After the scan is complete | NCM Analogue shown while scanning |
 – START Beeps | 2 | 2 |
 – “Getting close to pattern length” Beep | NO | YES |
 |  |  |
Client Management |
 |  |
 – Resting Room Timers | YES | YES |
 – Sharing Clients in the app | NO | YES |
 – Sending files via email or USB drive | YES | YES |